SENIOR STABLEFORD (11/02/2019) | ||||
Score Type: StablefordMens (CSS: 72 R/O PAR: 71) | ||||
Course/Tee: Birchwood Park GC (Yellow) | ||||
Division 1 | ||||
Pos | Name | Hcp | Points | New Exact |
1 | Stuart Morrison | 16c (16) | 35 | 16.3 |
2 | Robert Upchurch | 16c (16) | 34 | 15.7 |
3 | Pat Lally | 13c (13) | 34 | 12.8 |
4 | John Thompson | 13c (13) | 34 | 12.9 |
5 | Bernie Batchelor | 13c (13) | 33 | 12.8 |
6 | Mike Smith | 11c (11) | 33 | 11.1 |
7 | Brad Rehling | 13c (13) | 33 | 12.9 |
8 | Steve Kelsey | 18c (18) | 33 | 17.5 |
9 | Ian Currie | 13c (13) | 33 | 13.3 |
10 | Glynne Cocker | 11c (11) | 33 | 11.0 |
11 | Pat Baynes | 10c (10) | 32 | 9.9 |
12 | Simon Scott | 17c (17) | 32 | 16.5 |
13 | John R Jones | 16c (16) | 30 | 15.5 |
14 | Melvin Warwick | 8c (8) | 30 | AWAY |
15 | Mike Stammers | 10c (10) | 30 | 10.3 |
16 | Patsy Carey | 16c (16) | 30 | 16.0 |
17 | Peter Vosper | 17c (17) | 29 | 16.9 |
18 | Peter Devaux | 16c (16) | 28 | 15.8 |
19 | Tom Venus | 16c (16) | 28 | 15.8 |
20 | John Kocurek | 17c (17) | 28 | 16.9 |
21 | John Russell | 13c (13) | 26 | 13.2 |
22 | Mick King | 18c (18) | 26 | 18.3 |
23 | Fred Brooks | 13c (13) | 26 | 13.1 |
24 | David Dine | 15c (15) | 26 | 15.1 |
25 | Mike Seage | 18c (18) | 25 | 18.1 |
26 | Chris Collier | 16c (16) | 25 | 15.8 |
27 | Tony Masterson | 16c (16) | 24 | 16.2 |
28 | Phil Eastgate | 17c (17) | 20 | 16.5 |
29 | Graham Smith | 12c (12) | DQ | 12.4 |
Division 2 | ||||
Pos | Name | Hcp | Points | New Exact |
1 | Mike Le'Mon (R) | 19c (19) | 40 | 17.8 |
2 | Dick Gosling | 21c (21) | 35 | 21.4 |
3 | Keith Griffin | 19c (19) | 35 | 18.6 |
4 | Steve Reeves | 20c (20) | 34 | 20.3 |
5 | Bernard Jones | 20c (20) | 32 | 19.8 |
6 | David Eastgate | 26c (26) | 31 | 26.2 |
7 | Bill Bland | 21c (21) | 31 | 20.8 |
8 | Russell McCree | 24c (24) | 30 | 24.0 |
9 | Chris Tarrant | 21c (21) | 30 | 20.9 |
10 | Ray Cartwright | 20c (20) | 30 | 20.0 |
11 | Duncan Johnston | 29c (29) | 30 | 28.8 |
12 | John Baldock | 24c (24) | 30 | 24.0 |
13 | Peter Keep | 21c (21) | 29 | 20.8 |
14 | Ted White | 20c (20) | 29 | 20.3 |
15 | Malcolm Emms | 20c (20) | 29 | 19.7 |
16 | Terry Skeggs | 24c (24) | 29 | 24.0 |
17 | Geoff Ellis | 25c (25) | 28 | 25.2 |
18 | Brian Bell | 25c (25) | 28 | 25.4 |
19 | Charlie Graham | 24c (24) | 28 | 24.4 |
20 | Peter Madden | 28c (28) | 27 | 28.0 |
21 | Michael Cooper | 21c (21) | 27 | 20.5 |
22 | Spencer Alimo | 19c (19) | 27 | 18.7 |
23 | Geoff Prout | 26c (26) | 27 | 26.0 |
24 | Roger Pamplin | 22c (22) | 27 | 22.3 |
25 | Angus Reid | 19c (19) | 26 | 19.1 |
26 | Michael Ince | 27c (27) | 25 | 27.3 |
27 | Andre Uranie | 23c (23) | 25 | 22.8 |
28 | Harry Hayes | 20c (20) | 24 | 20.0 |
29 | John Warwick | 27c (27) | 24 | 27.4 |
30 | Tony Manzi | 28c (28) | 24 | 28.1 |
31 | Sid Durbin | 29c (29) | 23 | 29.1 |
32 | Reg Burford | 24c (24) | 23 | 23.9 |
33 | John Beschizza | 20c (20) | 23 | 20.4 |
34 | Bob Lillicrap | 20c (20) | 21 | 20.4 |
35 | Arthur Wilding | 23c (23) | 20 | 23.4 |
36 | Mike Rhodes | 32c (32) | 19 | 31.5 |
37 | Douglas Mills | 31c (31) | 17 | 30.7 |
38 | Graham Goouch | 22c (22) | DQ | 21.8 |
(R) - Players with Handicap Reduction |