SENIOR
STABLEFORD (26/11/2018) |
Score
Type: StablefordMens (CSS: 70 PAR: 71) |
Course/Tee:
Birchwood Park GC (Yellow) |
Division
1 |
Pos | Name | Hcp | Points | New Exact |
1 | Mike Smith (R) | 11c (11) | 38 | 11.1 |
2 | Ian Currie (R) | 13c (13) | 38 | 12.9 |
3 | Melvin Warwick | 8c (8) | 36 | AWAY |
4 | Tony Masterson | 16c (16) | 35 | 15.8 |
5 | John Russell | 13c (13) | 35 | 13.2 |
6 | Alan Bartholomew | 13c (13) | 35 | 13.3 |
7 | Phil Eastgate | 17c (17) | 34 | 16.6 |
8 | John Kocurek | 17c (17) | 34 | 16.5 |
9 | Glynne Cocker | 11c (11) | 34 | 10.6 |
10 | Mike Stammers | 10c (10) | 34 | 9.9 |
11 | Pat Baynes | 10c (10) | 34 | 9.7 |
12 | Peter Devaux | 15c (15) | 33 | 15.5 |
13 | Mike Nunn | 15c (15) | 33 | 14.6 |
14 | Mike Seage | 18c (18) | 32 | 17.9 |
15 | Richard Gibbs | 18c (18) | 32 | 18.5 |
16 | Bernie Batchelor | 13c (13) | 32 | 13.0 |
17 | Stuart Morrison | 15c (15) | 31 | 15.4 |
18 | Brad Rehling | 13c (13) | 31 | 13.4 |
19 | Ray E Ward | 10c (10) | 31 | 9.7 |
20 | Graham Smith | 12c (12) | 31 | 12.1 |
21 | Steve Kelsey | 18c (18) | 30 | 18.2 |
22 | Tom Venus | 15c (15) | 30 | 15.4 |
23 | Robert Upchurch | 16c (16) | 29 | 16.4 |
24 | Mick King | 18c (18) | 28 | 18.3 |
25 | Robin Perry | 13c (13) | 27 | 13.4 |
26 | John Thompson | 13c (13) | 27 | 12.8 |
27 | Chris Collier | 15c (15) | 26 | 15.4 |
28 | John R Jones | 15c (15) | 25 | 15.1 |
29 | Pat Lally | 12c (12) | 25 | 12.5 |
30 | William McClean | 15c (15) | 19 | 15.1 |
31 | Peter Vosper | 17c (17) | DQ | 16.7 |
Division
2 |
Pos | Name | Hcp | Points | New Exact |
1 | Sid Durbin (R) | 30c (30) | 39 | 28.7 |
2 | Alan Knight | 22c (22) | 37 | 22.4 |
3 | Ray Cartwright | 20c (20) | 37 | 19.6 |
4 | Terry Skeggs | 24c (24) | 36 | 23.7 |
5 | Bill Bland | 21c (21) | 36 | 20.7 |
6 | Roger Pamplin | 25c (25) | 35 | 24.6 |
7 | Steve Reeves | 20c (20) | 35 | 20.1 |
8 | John Jewett | 23c (23) | 34 | 23.0 |
9 | John Warwick | 27c (27) | 34 | 27.2 |
10 | Mike Le'Mon | 19c (19) | 33 | 19.0 |
11 | Reg Burford | 24c (24) | 33 | 23.5 |
12 | Malcolm Emms | 22c (22) | 33 | 21.6 |
13 | Geoff Prout | 26c (26) | 32 | 25.6 |
14 | Ian Shead | 25c (25) | 32 | 24.7 |
15 | Richard Stagg | 26c (26) | 32 | 26.1 |
16 | Jeffrey Peck | 23c (23) | 32 | 22.7 |
17 | Bernard Jones | 20c (20) | 32 | 19.7 |
18 | John Smith | 20c (20) | 32 | 20.5 |
19 | Gordon Cameron | 19c (19) | 31 | 19.5 |
20 | Dick Gosling | 21c (21) | 31 | 21.1 |
21 | Arthur Wilding | 23c (23) | 31 | 23.1 |
22 | Michael Ince | 27c (27) | 30 | 27.2 |
23 | Ted White | 20c (20) | 30 | 19.9 |
24 | Graham Goouch | 21c (21) | 29 | 21.5 |
25 | Bob Lillicrap | 20c (20) | 29 | 20.2 |
26 | Andre Uranie | 22c (22) | 29 | 22.4 |
27 | Tony Barnes | 23c (23) | 28 | 22.9 |
28 | Colin Baker | 28c (28) | 28 | 28.3 |
29 | Peter Keep | 20c (20) | 26 | 20.5 |
30 | John Beschizza | 20c (20) | 25 | 20.2 |
31 | Duncan Johnston | 28c (28) | 25 | 28.5 |
32 | Paul Dickerson | 20c (20) | 22 | 20.3 |
33 | Douglas Mills | 30c (30) | 21 | 30.3 |
34 | Iain Stewart | 22c (22) | 18 | 22.5 |
(R)
- Players with Handicap Reduction |