SENIOR
CHRISTMAS S/FORD (10/12/2018) |
Score
Type: StablefordMens (CSS: 69 PAR: 71) |
Course/Tee:
Birchwood Park GC (Yellow) |
Division
1 |
Pos | Name | Hcp | Points | New Exact |
1 | Steve Kelsey (R) | 18c (18) | 41 | 17.3 |
2 | Phil Eastgate (R) | 17c (17) | 39 | 16.3 |
3 | Archie Dhuffer | 9c (9) | 38 | 9.3 |
4 | Neil Dexter | 16c (16) | 37 | 16.4 |
5 | John Ritchie | 15c (15) | 36 | 15.4 |
6 | Maurice Browne | 6c (6) | 36 | 5.7 |
7 | John Thompson | 13c (13) | 35 | 12.8 |
8 | John Russell | 13c (13) | 35 | 13.2 |
9 | Glynne Cocker | 11c (11) | 35 | 10.7 |
10 | Ray E Ward | 10c (10) | 35 | 9.8 |
11 | Peter Vosper | 17c (17) | 35 | 16.7 |
12 | Bernie Batchelor | 13c (13) | 35 | 13.0 |
13 | Chris Collier | 15c (15) | 34 | 15.5 |
14 | Melvin Warwick | 8c (8) | 34 | AWAY |
15 | Robert Upchurch | 16c (16) | 33 | 16.5 |
16 | Mike Stammers | 10c (10) | 33 | 10.0 |
17 | Brad Rehling | 13c (13) | 33 | 13.5 |
18 | Mike Smith | 11c (11) | 33 | 11.2 |
19 | Keith Griffin | 18c (18) | 33 | 18.3 |
20 | Peter Devaux | 16c (16) | 32 | 15.6 |
21 | Alan Bartholomew | 13c (13) | 32 | 13.4 |
22 | Richard Bull | 15c (15) | 31 | 15.1 |
23 | John R Jones | 15c (15) | 30 | 15.2 |
24 | Ian Currie | 13c (13) | 30 | 13.0 |
25 | John Kocurek | 17c (17) | 29 | 16.6 |
26 | Duncan Wood | 15c (15) | 29 | 15.1 |
27 | Stuart Morrison | 16c (16) | 28 | 15.6 |
28 | Simon Scott | 16c (16) | 28 | 16.4 |
29 | Tom Venus | 15c (15) | 27 | 15.5 |
30 | Graham Smith | 12c (12) | 27 | 12.2 |
31 | Tony Masterson | 16c (16) | 24 | 15.9 |
32 | Mike Seage | 18c (18) | DQ | 18.0 |
Division
2 |
Pos | Name | Hcp | Points | New Exact |
1 | Richard Gibbs (R) | 19c (19) | 42 | 17.3 |
2 | Angus Reid (R) | 20c (20) | 42 | 19.1 |
3 | Malcolm Emms (R) | 22c (22) | 39 | 21.2 |
4 | Mike Le'Mon | 19c (19) | 38 | 19.0 |
5 | John Beschizza | 20c (20) | 37 | 20.2 |
6 | Bernard Jones | 20c (20) | 37 | 19.7 |
7 | John Jewett | 23c (23) | 35 | 23.0 |
8 | Charlie Graham | 24c (24) | 34 | 24.0 |
9 | Dick Gosling | 21c (21) | 34 | 21.1 |
10 | Terry Skeggs | 24c (24) | 34 | 23.7 |
11 | Peter Keep | 21c (21) | 33 | 20.6 |
12 | Jeffrey Peck | 23c (23) | 33 | 22.8 |
13 | Ray Cartwright | 20c (20) | 33 | 19.7 |
14 | John Nunns | 21c (21) | 32 | 20.7 |
15 | Graham Goouch | 22c (22) | 31 | 21.6 |
16 | Chris Tarrant | 22c (22) | 31 | 21.6 |
17 | Paul Dickerson | 20c (20) | 31 | 20.4 |
18 | Andre Uranie | 22c (22) | 31 | 22.5 |
19 | John Baldock | 24c (24) | 30 | 23.6 |
20 | Ted White | 20c (20) | 30 | 20.0 |
21 | Ian Shead | 25c (25) | 30 | 24.8 |
22 | Michael Cooper | 20c (20) | 29 | 20.2 |
23 | Geoff Prout | 26c (26) | 28 | 25.7 |
24 | Reg Burford | 24c (24) | 27 | 23.6 |
25 | Sid Durbin | 29c (29) | 27 | 28.8 |
26 | Michael Ince | 27c (27) | 26 | 27.3 |
27 | Duncan Johnston | 29c (29) | 26 | 28.6 |
28 | Harry Hayes | 20c (20) | 26 | 19.7 |
29 | Bob Lillicrap | 20c (20) | 25 | 20.3 |
30 | Iain Stewart | 23c (23) | 22 | 22.6 |
31 | Douglas Mills | 30c (30) | 21 | 30.4 |
32 | Arthur Wilding | 23c (23) | DQ | 23.1 |
(R)
- Players with Handicap Reduction |