|
|||
1996 | M. Birch | ||
1997 | A. Sampson | ||
1998 | A. sampson | ||
1999 | F. Williams | ||
2000 | A. Jackson | ||
2001 | A. Woodgate | ||
2002 | A. Woodgate | ||
2003 | J. Backley | ||
2004 | D. Holt | ||
2005 | P. Devaux | ||
2006 | M. Smith | ||
2007 | J. Russell | ||
2008 | M. Stevenson | ||
2009 | B. Grix | ||
2010 | P. Tyler | ||
2011 | R. Dean | ||
2012 |
M. Smith |
||
2013 |
I. Currie |
||
2014 |
S. Morrison |
||
2015 |
J. Kocurek |
||
2016 | J. Thompson | ||
2017 | S. Evans | ||
2018 | M. Warwick | ||
2019 |
|
||
2020 |
|